CIT 121 Assignment 2

Roll No Student Name Hindi English Math Physics Chemistry Total Average
1 RAM 20 10 14 18 15 77 15.4
2 ASHOK 21 12 14 12 18 77 25.66667
3 MANOJ 33 15 7 14 17 86 28.66667
4 RAJESH 15 14 8 16 20 73 24.33333
5 RANJANA 14 17 10 13 18 72 24
6 POOJA 16 8 20 17 15 76 25.33333
7 MAHESH 18 19 3 10 14 64 21.33333
8 ASHUTOSH 19 20 7 14 18 78 26
9 ANIL 22 13 8 12 19 74 24.66667
10 PREM 26 12 10 11 27 86 28.66667
TOTAL 204 140 101 181
Total of Ashok, Pooja, Anil, Prem 52

Comments

Popular posts from this blog

CIT 121 Assignment 3