CIT 121 Assignment 1
| S/N | FIRST NAM | LAST NAM | college | GENDER |
| 1 | James | Smith | COE | Male |
| 2 | Michael | Johnson | COE | Male |
| 3 | John | Williams | COE | Male |
| 4 | David | Jones | COE | Male |
| 5 | Robert | Brown | COE | Male |
| 6 | William | Davis | COE | Male |
| 7 | Richard | Miller | COE | Male |
| 8 | Joseph | Wilson | COE | Male |
| 9 | Charles | Moore | COE | Male |
| 10 | Thomas | Taylor | COE | Male |
| 11 | Daniel | Anderson | COE | Male |
| 12 | Matthew | Thomas | COE | Male |
| 13 | Anthony | Jackson | COE | Male |
| 14 | Donald | White | COE | Male |
| 15 | Mark | Harris | COE | Male |
| 16 | Paul | Martin | COE | Male |
| 17 | Steven | Thompson | COE | Male |
| 18 | Andrew | Garcia | COE | Male |
| 19 | Kenneth | Martinez | COE | Male |
| 20 | Joshua | Robinson | COE | Male |
| 21 | George | Clark | COE | Male |
| 22 | Kevin | Rodriguez | COE | Male |
| 23 | Brian | Lewis | COE | Male |
| 24 | Edward | Lee | COE | Male |
| 25 | Ronald | Walker | CLDS | Male |
| 26 | Timothy | Hall | CLDS | Male |
| 27 | Jason | Young | CLDS | Male |
| 28 | Jeffrey | Allen | CLDS | Male |
| 29 | Ryan | Hernandez | CLDS | Male |
| 30 | Jacob | King | CLDS | Male |
| 31 | Gary | Wright | CLDS | Male |
| 32 | Nicholas | Scott | CLDS | Male |
| 33 | Eric | Torres | CLDS | Male |
| 34 | Stephen | Nguyen | CLDS | Male |
| 35 | Lary | Hill | CLDS | Male |
| 36 | Mary | Johnson | CLDS | Female |
| 37 | Patricia | Williams | CLDS | Female |
| 38 | Jennifer | Jones | CST | Female |
| 39 | Linda | Brown | CST | Female |
| 40 | Elizabeth | Davis | CST | Female |
| 41 | Barbara | Miller | CST | Female |
| 42 | Susan | Wilson | CST | Female |
| 43 | Jessica | Moore | CST | Female |
| 44 | Sarah | Taylor | CST | Female |
| 45 | Karen | Anderson | CST | Female |
| 46 | Nancy | Thomas | CST | Female |
| 47 | Lisa | Jackson | CST | Female |
| 48 | Betty | White | CST | Female |
| 49 | Dorothy | Harris | CST | Female |
| 50 | Sandra | Martin | CST | Female |
| 51 | Ashley | Thompson | CST | Female |
| 52 | Kimberly | Garcia | CMSS | Female |
| 53 | Donna | Martinez | CMSS | Female |
| 54 | Emily | Robinson | CMSS | Female |
| 55 | Michelle | Clark | CMSS | Female |
| 56 | Carol | Rodriguez | CMSS | Female |
| 57 | Amanda | Lewis | CMSS | Female |
| 58 | Melissa | Lee | CMSS | Female |
| 59 | Rebecca | Walker | CMSS | Female |
| 60 | Laura | Hall | CMSS | Female |
| 61 | Sharon | Young | CMSS | Female |
| 62 | Cynthia | Allen | CMSS | Female |
| 63 | Kathleen | Hernandez | CMSS | Female |
| 64 | Amy | King | CMSS | Female |
| 65 | Anna | Wright | CMSS | Female |
| 66 | Ruth | Scott | CMSS | Female |
| 67 | Brenda | Torres | CMSS | Female |
| 68 | Pamela | Nguyen | CMSS | Female |
| 69 | Nicole | Hill | CMSS | Female |
| 70 | Christine | Murphy | CMSS | Female |
Comments